| 
			 Date + Time ................................  
			25/04/2017  - 19:33 UTC / 23:30 UTC 
			Location ....................................  
			"Nunki Observatory" - Skiathos 
			Optics .........................................   
			
			
			Officina Stellare Advanced RILA 400 f/5.25 
			Tools ..........................................   ACP 
			Camera ......................................   
			
			
			 SBIG 
			STXL11002  with FW8G-STXL (Astrodon 
			filters) 
			Exposure Time.........................    Rc (Atrodon 
			Photometric): 160 X 60  Sec 
			Mount .......................................   Paramount 
			ME 
			Guiding ....................................   Unguided 
			Processing Details ..................   Maxim , HOPS. 
			More Details ...........................    
			Environment Temperature : 14° C Camera Temperature -35° C 
			Sky temperature .....................   -11.5°  
			Notes ........................................   Weather: 
			Clear  Transparence: 
			
			Medium  
			Humidity : 80-85 %  
			Moon Illumination ...............    1% 
			  
			Amateur astronomers on duty : Nikolaos I. Paschalis  
			Analysing Software                   :  Angelos Tsiaras 
			 
			
			
			 
			
			
			Target details ......................... HAT-P-14b
			is an extrasolar planet located approximately 205 parsecs 
			(670 ly) away in the constellation of Hercules, orbiting the 10th 
			magnitude F-type star HAT-P-14. This planet was 
			discovered in 2010 by the HATNet Project using the transit method. 
			It was independently detected by the SuperWASP project. 
			HAT-P-14b is located very close orbit to its star, 
			taking only 4.6 days to complete one orbit. Observations of the 
			Rossiter–McLaughlin effect with the Keck telescope show that it 
			orbits in a retrograde fashion relative to the rotation axes of its 
			parent star.  |